Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.23/1027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brito, C | - |
| dc.contributor.author | Resende, C | - |
| dc.contributor.author | Oliveira, P | - |
| dc.date.accessioned | 2016-05-04T13:46:16Z | - |
| dc.date.available | 2016-05-04T13:46:16Z | - |
| dc.date.issued | 2016-04-16 | - |
| dc.identifier.citation | Dermatol Ther (Heidelb). 2016 Apr 16. [Epub ahead of print] | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.23/1027 | - |
| dc.description.abstract | Photodynamic therapy (PDT) is a well-established treatment for actinic keratosis (AK), basal cell carcinoma (BCC), and Bowen's disease (BD). The object of this study was to describe the results of a retrospective analysis of patients treated with methyl aminolevulinate PDT (MAL-PDT) with red light, over the past decade at the Hospital de Braga (Braga, Portugal). | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Ácido Aminolevulínico | pt_PT |
| dc.subject | Fotoquimioterapia | pt_PT |
| dc.subject | Fármacos Fotossensibilizantes | pt_PT |
| dc.title | A 10-Year Retrospective Analysis of Methyl Aminolevulinate Photodynamic Therapy Consultation at the Hospital de Braga | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.identifier.doi | 10.1007/s13555-016-0116-7 | pt_PT |
| Appears in Collections: | HB - DER - Artigos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dermatol Ther.pdf | 803,05 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











