Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.23/1065| Title: | Comprometimento Visual com Dano Macular Mínimo numa Lesão Causada por Laser de Femtosegundo |
| Other Titles: | Visual Impairment with Minimal Macular Damage in Femtosecond Laser Injury |
| Author: | Ferreira-Mendes, J Freitas, C Gentil, R |
| Keywords: | Lasers Retina/lesões Tomografia de Coerência Óptica |
| Issue Date: | 2016 |
| Citation: | Gazeta Médica. 2016; 3(1): 18-21. |
| Abstract: | The authors describe the case of a 26-year-old female patient with a history of bilateral central scotomas which has lasted 24 hours, which appeared after an injury caused by a plasma laser for the production of nanoparticles. The ophthalmologic assessment including observing the ocular fundis in mydriasis, fluorescein angiography and optical coherence tomography (OCT). In a first assessment, the visual acuity of the right eye was 20/20 and the left eye was 20/25. Foveal pigmentary alterations were observed in the macula of both eyes. Bilaterally, the OCT revealed a central interruption of the photoreceptor layer; the fluorescein angiography was normal. In subsequent assessments, the visual acuity was always 20/20 bilaterally. The abnormal findings observed in the OCT disappeared in less than five months, despite continued subjective complaints of scotomas in the left eye. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.23/1065 |
| Appears in Collections: | HB - OFT - Artigos |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











