Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.23/1256
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Monteiro, T | - |
dc.contributor.author | Soares, AF | - |
dc.contributor.author | Leite, RD | - |
dc.contributor.author | Franqueira, N | - |
dc.contributor.author | Faria-Correia, F | - |
dc.contributor.author | Vaz, F | - |
dc.date.accessioned | 2018-04-13T13:58:51Z | - |
dc.date.available | 2018-04-13T13:58:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Clin Ophthalmol. 2018 Mar 19;12:533-537. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.23/1256 | - |
dc.description.abstract | PURPOSE: To evaluate and compare the changes in refraction and effective intraocular lens (IOL) position between a plate-haptic IOL and a c-loop single-piece IOL after neodymium-doped yttrium aluminium garnet (YAG) laser posterior capsulotomy. METHODS: In a prospective study, anterior chamber depth and subjective refraction were measured in 110 pseudophakic eyes from 110 patients, before and 1 month after YAG laser capsulotomy. Patients were divided into 2 groups according to the IOL design: group 1 (plate-haptic acrylic hydrophilic AT LISA tri 839MP®) and group 2 (c-loop acrylic hydrophobic single-piece AcrySof® SA60AT). Lens position was obtained through optical coherence biometry (Biograph WaveLight OB820®). RESULTS: YAG laser capsulotomy was performed 37.8±9.8 months after surgery in group 1 and 40.6±8.6 months in group 2 (p=0.125). Significant changes were found in the lens effective position after treatment in the 2 groups. The YAG posterior capsulotomy led to a change of anterior chamber depth in group 1 from 4.03±0.32 mm to 3.86±0.34 mm (p=0.02) and in group 2 from 4.03±0.37 mm to 4.14±0.45 mm (p=0.025). After YAG laser posterior capsulotomy, no significant changes were observed in mean spherical equivalent, sphere or cylinder for both groups (p>0.05). CONCLUSION: YAG laser posterior capsulotomy can induce a significant change in the IOL position according to the IOL type; however, the refractive change after treatment is clinically insignificant. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | Lentes Intraoculares | pt_PT |
dc.subject | Implante de Lente Intraocular | pt_PT |
dc.title | Comparative study of induced changes in effective lens position and refraction after Nd:YAG laser capsulotomy according to intraocular lens design | pt_PT |
dc.type | article | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
degois.publication.firstPage | 533-537 | pt_PT |
degois.publication.lastPage | 537 | pt_PT |
degois.publication.volume | 12 | pt_PT |
dc.identifier.doi | 10.2147/OPTH.S156703 | pt_PT |
Aparece nas colecções: | HB - OFT - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
intraocular lens.pdf | 212,09 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.