Publication
Diffusion-weighted MR imaging findings in an isolated abscess of the clivus
dc.contributor.author | Soares-Fernandes, JP | |
dc.contributor.author | Valle-Folgueral, JM | |
dc.contributor.author | Morais, N | |
dc.contributor.author | Ribeiro, M | |
dc.contributor.author | Moreira da Costa, JA | |
dc.date.accessioned | 2012-03-15T17:37:42Z | |
dc.date.available | 2012-03-15T17:37:42Z | |
dc.date.issued | 2008 | |
dc.description.abstract | We report the finding of restricted diffusion in an isolated abscess of the clivus and discuss the imaging differential diagnosis, with an emphasis on the usefulness of diffusion-weighted imaging. | por |
dc.identifier.citation | AJNR Am J Neuroradiol. 2008;29(1):51-2 | por |
dc.identifier.uri | http://hdl.handle.net/10400.23/183 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.subject | Abcesso Cerebral | por |
dc.subject | Imagem de Difusão por Ressonância Magnética | por |
dc.title | Diffusion-weighted MR imaging findings in an isolated abscess of the clivus | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diffusion-Weighted_MR_Imaging_Findings_in_an_2008[1].pdf
- Size:
- 91.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: