Publication
Prevalence of cancer and its impact on prognosis of acute coronary syndrome population
dc.contributor.author | Abreu, G | |
dc.contributor.author | Azevedo, P | |
dc.contributor.author | Arantes, C | |
dc.contributor.author | Quina-Rodrigues, C | |
dc.contributor.author | Fonseca, S | |
dc.contributor.author | Martins, J | |
dc.contributor.author | Vieira, C | |
dc.contributor.author | Álvares-Pereira, M | |
dc.contributor.author | Marques, J | |
dc.date.accessioned | 2016-07-18T20:19:01Z | |
dc.date.available | 2016-07-18T20:19:01Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Congresso Português de Cardiologia 2016 (CPC2016): O Pulsar da Ciência ao Ritmo do Coração.23 a 26 de Abril 2016, Vilamoura, Portugal | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.23/1074 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Síndrome Coronária Aguda | pt_PT |
dc.subject | Neoplasias | pt_PT |
dc.title | Prevalence of cancer and its impact on prognosis of acute coronary syndrome population | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence of cancer and its impact on prognosis of acute coronary syndrome population .pdf
- Size:
- 991.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: