Publication
Taxa de cobertura vacinal com imunização para o vírus da hepatite B
dc.contributor.author | Antunes, H | |
dc.contributor.author | Macedo, M | |
dc.contributor.author | Estrada, A | |
dc.date.accessioned | 2012-08-10T15:48:36Z | |
dc.date.available | 2012-08-10T15:48:36Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The hepatitis B virus is an important cause of morbidity and mortality in humans, thus making it a serious public health issue. The purpose of this study was to determine the hepatitis B virus vaccination rate with immunization, the risk of this population group becoming infected before vaccination and the prevalence of hepatitis B virus infection. The study involved randomly analyzing the serum of 311 adolescents of both sexes aged 14 from a total population of 536 adolescents attending schools in Braga, Portugal. A questionnaire was administered to the adolescents and asked them if they had received the Hepatitis B vaccine, how many doses they received, if they had a history of acute hepatitis, drug abuse, whether or not they had had sexual intercourse and if so, if they had used protection. The determination of the hepatitis B surface antigen (HbsAg), the antibody to HbsAg and the antibody to hepatitis B core antigen was carried out using the chemoluminiscence method. The vaccination rate with immunization was 85.8 %, [95% CI 81.9-89.7%]. The prevalence of hepatitis B virus infection was 0.6%, [95% CI 0-1.5%]. Conclusions: The prevalence of hepatitis B virus infection was low in this adolescent population of Braga. The vaccination rate with immunization is satisfactory, but does not reach 100%, which means that the risk of transmission is still present in this age group. | por |
dc.identifier.citation | Acta Med Port. 2004;17(4):303-8. | por |
dc.identifier.uri | http://hdl.handle.net/10400.23/318 | |
dc.language.iso | por | por |
dc.peerreviewed | yes | por |
dc.subject | Hepatite B | por |
dc.subject | Vacinas Anti-Hepatite B | por |
dc.subject | Adolescente | por |
dc.title | Taxa de cobertura vacinal com imunização para o vírus da hepatite B | por |
dc.title.alternative | Hepatitis B virus vaccination rate with immunization | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hepatitis B virus vaccination rate with immunization.pdf
- Size:
- 29.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: