Publication
Renal cancer presenting thrombus of the vena cava reaching the right atrium. NMR images
dc.contributor.author | Cabral-Ribeiro, J | |
dc.contributor.author | Braz Silva, C | |
dc.contributor.author | Cerqueira Alves, M | |
dc.contributor.author | Sousa, L | |
dc.contributor.author | Ribeiro dos Santos, A | |
dc.date.accessioned | 2016-10-14T11:44:26Z | |
dc.date.available | 2016-10-14T11:44:26Z | |
dc.date.issued | 2005-03 | |
dc.identifier.citation | Actas Urol Esp. 2005 Mar;29(3):337. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.23/1109 | |
dc.language.iso | spa | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Neoplasias do Coração | pt_PT |
dc.subject | Neoplasias do Rim | pt_PT |
dc.subject | Ressonância Magnética | pt_PT |
dc.subject | Células Neoplásicas Circulantes | pt_PT |
dc.subject | Veia Cava Inferior | pt_PT |
dc.subject | Male | pt_PT |
dc.title | Renal cancer presenting thrombus of the vena cava reaching the right atrium. NMR images | pt_PT |
dc.title.alternative | Cáncer de riñón presentando trombo de la vena cava hasta la aurícula derecha. Imágenes de RMN | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 337 | pt_PT |
oaire.citation.volume | 29 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cancer de rinon presentando trombo de le vena cava.pdf
- Size:
- 126.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: