Publication
Magnetic resonance imaging of cerebellar cysts in a neonate with congenital cytomegalovirus infection
| dc.contributor.author | Quintas-Neves, M | |
| dc.contributor.author | Soares-Fernandes, JP | |
| dc.date.accessioned | 2019-01-18T12:07:16Z | |
| dc.date.available | 2019-01-18T12:07:16Z | |
| dc.date.issued | 2019-01-05 | |
| dc.description.abstract | Congenital cytomegalovirus infection is one of the most common congenital viral infections in the world. Brain magnetic resonance imaging plays a key role in evaluating brain involvement and establishing prognosis; several characteristic features have been described. We present a description of cerebellar cysts in a neonate with polymerase chain reaction-confirmed cytomegalovirus congenital infection, and discuss the differential diagnosis and potential pathophysiological mechanisms. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Pediatr Radiol. 2019 Jan 5. doi: 10.1007/s00247-018-4326-2 | pt_PT |
| dc.identifier.doi | 10.1007/s00247-018-4326-2 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.23/1296 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Ressonância Magnética | pt_PT |
| dc.subject | Recém-Nascido | pt_PT |
| dc.subject | Infecções por Citomegalovirus | pt_PT |
| dc.title | Magnetic resonance imaging of cerebellar cysts in a neonate with congenital cytomegalovirus infection | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
