Publication
Avaliação das Anomalias do Metabolismo da Glicose Após a Gravidez Complicada por Diabetes Gestacional
dc.contributor.author | Matos, C | |
dc.contributor.author | Pereira, M | |
dc.date.accessioned | 2013-08-30T11:49:23Z | |
dc.date.available | 2013-08-30T11:49:23Z | |
dc.date.issued | 2008 | |
dc.description.abstract | ntroduction: Gestational Diabetes Mellitus (GDM) is associated with an increased risk of maternal Diabetes Mellitus (DM). Our objective was to analyse post-partum reclassification anomalies, and its relation with maternal history, pregnancy data and neonatal outcomes. Methods: Retrospective analysis of women with gestational diabetes between the year 2000 to 2007, aged from 16 to 45 years old; 47.2% had positive familiar history of DM and 9.1% had past history of GDM. Other maternal and gestational characteristics were collected; newborn weight and morbidity and reclassification results were evaluated. Statistical analysis was based on descriptive methods and Spearman correlation, Kruskal-Wallis, Mann-Whitney, Qui-square and Fisher tests, and multivariate analysis by logistic regression. Results: 424 women; 69.6% underwent reclassification; 6.1% were diagnosed impaired fasting glucose, 12.5% impaired glucose tolerance and 3.7% DM. A relation was established, between progression to impaired glucose metabolism and family history of diabetes, elevated BMI before pregnancy, earlier gestational age at diagnosis and need for insulin therapy. Discussion: Only elevated BMI before pregnancy seems to predict progression to altered glucose metabolism. Therefore, it is important to develop preventive strategies for obesity and be aware that every woman with GDM undergoes reclassification tests. | por |
dc.identifier.citation | Arq Med. 2008;22(6):169-75 | por |
dc.identifier.uri | http://hdl.handle.net/10400.23/485 | |
dc.language.iso | por | por |
dc.peerreviewed | yes | por |
dc.subject | Diabetes Gestacional | por |
dc.subject | Glicemia/metabolismo | por |
dc.subject | Intolerância à Glucose | por |
dc.subject | Insulina/metabolismo | por |
dc.title | Avaliação das Anomalias do Metabolismo da Glicose Após a Gravidez Complicada por Diabetes Gestacional | por |
dc.title.alternative | Impaired Glucose Metabolism after Gestational Diabetes Mellitus | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impaired Glucose Metabolism after Gestational Diabetes Mellitus.pdf
- Size:
- 199.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: