Publication
Association between functional EGF+61 polymorphism and glioma risk
dc.contributor.author | Costa, BM | |
dc.contributor.author | Ferreira, P | |
dc.contributor.author | Costa, S | |
dc.contributor.author | Canedo, P | |
dc.contributor.author | Oliveira, P | |
dc.contributor.author | Silva, AI | |
dc.contributor.author | Pardal, F | |
dc.contributor.author | Suriano, G | |
dc.contributor.author | Machado, JC | |
dc.contributor.author | Lopes, JM | |
dc.contributor.author | Reis, RM | |
dc.date.accessioned | 2012-11-30T16:46:56Z | |
dc.date.available | 2012-11-30T16:46:56Z | |
dc.date.issued | 2007 | |
dc.description.abstract | PURPOSE: Epidermal growth factor (EGF) plays a critical role in cancer. A polymorphism in the EGF gene (EGF+61) may influence its expression and contribute to cancer predisposition and aggressiveness. In the present study, we aimed to elucidate the role of EGF+61 in glioma susceptibility and prognosis. EXPERIMENTAL DESIGN: A case-control study involving 197 glioma patients and 570 controls was done. Univariate and multivariate logistic regression analyses were used to calculate odds ratio (OR) and 95% confidence intervals (95% CI). False-positive report probability was also assessed. The luciferase reporter gene assay was used to ascertain the functional consequences of this polymorphism. RESULTS: Corroborating the univariate analysis, the multivariate model showed that the G allele conferred higher risks for gliomas (OR, 1.32; 95% CI, 1.04-1.67), glioblastomas (OR, 1.47; 95% CI, 1.02-2.10), and oligodendrogliomas (OR, 1.55; 95% CI, 1.07-2.23). The GG genotypes were associated with increased risk for gliomas (OR, 1.71; 95% CI, 1.07-2.73), glioblastomas (OR, 2.03; 95% CI, 1.02-4.05), and oligodendrogliomas (OR, 2.72; 95% CI, 1.18-6.28). In addition, the AG+GG genotypes were associated with higher risk for gliomas (OR, 1.52; 95% CI, 1.03-2.23) and oligodendrogliomas (OR, 2.80; 95% CI, 1.35-5.79). No significant association was observed between the EGF+61 polymorphism and glioblastoma or oligodendroglioma patients' overall survival. The luciferase reporter gene assay exhibited a significant increased promoter activity for the G variant compared with the reference A allele. CONCLUSIONS: These findings support the role of the EGF+61 polymorphism as a susceptibility factor for development of gliomas and show its implication on EGF promoter activity. | por |
dc.identifier.citation | Clin Cancer Res. 2007;13(9):2621-6. | por |
dc.identifier.uri | http://hdl.handle.net/10400.23/360 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.relation | BRAIN TUMORS: MOLECULAR PROFILING AND ALTERATIONS RELATED TO THERAPY RESPONSE | |
dc.subject | Glioma | por |
dc.subject | Polimorfismo Genético | por |
dc.subject | Predisposição Genética para Doença | por |
dc.subject | Neoplasias Cerebrais | por |
dc.title | Association between functional EGF+61 polymorphism and glioma risk | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | BRAIN TUMORS: MOLECULAR PROFILING AND ALTERATIONS RELATED TO THERAPY RESPONSE | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F15258%2F2004/PT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isProjectOfPublication | 43640382-5bd0-46fb-abba-d175e121cb52 | |
relation.isProjectOfPublication.latestForDiscovery | 43640382-5bd0-46fb-abba-d175e121cb52 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association between functional EGF+61 polymorphism and glioma risk.pdf
- Size:
- 141.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: