Publication
Hospital Resource Utilization and Treatment Cost of Skeletal-Related Events in Patients with Metastatic Breast or Prostate Cancer: Estimation for the Portuguese National Health System
dc.contributor.author | Félix, J | |
dc.contributor.author | Andreozzi, V | |
dc.contributor.author | Soares, M | |
dc.contributor.author | Borrego, P | |
dc.contributor.author | Gervásio, H | |
dc.contributor.author | Moreira, A | |
dc.contributor.author | Costa, L | |
dc.contributor.author | Marcelo, F | |
dc.contributor.author | Peralta, F | |
dc.contributor.author | Furtado, I | |
dc.contributor.author | Pina, F | |
dc.contributor.author | Albuquerque, C | |
dc.contributor.author | Santos, A | |
dc.contributor.author | Passos-Coelho, JL | |
dc.contributor.author | Portuguese Group for the Study of Bone Metastases | |
dc.date.accessioned | 2013-11-15T15:42:08Z | |
dc.date.available | 2013-11-15T15:42:08Z | |
dc.date.issued | 2011 | |
dc.description.abstract | BACKGROUND: Skeletal-related events (SREs) occur frequently in patients with bone metastases as a result of breast (BC) and prostate (PC) cancers. They increase both morbidity and mortality and lead to extensive health-care resource utilization. METHODS: Health care resource utilization by BC/PC patients with at least one SRE during the preceding 12 months was assessed through retrospective chart review. SRE-treatment costs were estimated using the Portuguese Ministry of Health cost database and analyzed using generalized linear models. RESULTS: This study included 152 patients from nine hospitals. The mean (SD) annual SRE-treatment cost per patient was €5963 (€3646) and €5711 (€4347), for BC (n=121) and PC (n=31) patients, respectively. Mean cost per single episode ranged between €1485 (radiotherapy) and €13,203 (spinal cord compression). Early onset of bone metastasis (P = 0.03) and diagnosis of bone metastases at or after the occurrence of the first SRE (P < 0.001) were associated with higher SRE-treatment costs. CONCLUSION: These results reveal the high hospital SRE-treatment costs, highlighting the need for early diagnosis and treatment, and identify key factors determining the economic value of therapies for patients with skeletal metastases. | por |
dc.identifier.citation | Value Health. 2011;14(4):499-505. | por |
dc.identifier.uri | http://hdl.handle.net/10400.23/550 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.subject | Portugal | por |
dc.subject | Neoplasias da Mama | por |
dc.subject | Neoplasias dos Ossos | por |
dc.subject | Neoplasias da Próstata | por |
dc.subject | Metástases | por |
dc.subject | Recursos em Saúde | por |
dc.subject | Custos Hospitalares | por |
dc.title | Hospital Resource Utilization and Treatment Cost of Skeletal-Related Events in Patients with Metastatic Breast or Prostate Cancer: Estimation for the Portuguese National Health System | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hospital Resource Utilization and Treatment Cost.pdf
- Size:
- 488.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: