Publication
Prevalence and outcomes of ST-segment elevation myocardial infarction patients resulting from definite stent thrombosis
dc.contributor.author | Abreu, G | |
dc.contributor.author | Costa, J | |
dc.contributor.author | Quina-Rodrigues, C | |
dc.contributor.author | Arantes, C | |
dc.contributor.author | Fonseca, S | |
dc.contributor.author | Martins, J | |
dc.contributor.author | Galvão-Braga, C | |
dc.contributor.author | Vieira, C | |
dc.contributor.author | Azevedo, P | |
dc.contributor.author | Marques, J | |
dc.date.accessioned | 2016-07-18T20:27:53Z | |
dc.date.available | 2016-07-18T20:27:53Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Congresso Português de Cardiologia 2016 (CPC2016): O Pulsar da Ciência ao Ritmo do Coração.23 a 26 de Abril 2016, Vilamoura, Portugal | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.23/1075 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Enfarte do Miocárdio | pt_PT |
dc.subject | Intervenção Coronária Percutânea | pt_PT |
dc.subject | Trombose | pt_PT |
dc.title | Prevalence and outcomes of ST-segment elevation myocardial infarction patients resulting from definite stent thrombosis | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence and outcomes of ST-segment elevation myocardial infarction patients resulting from definite stent thrombosis_def.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: