Publicação
Temporal trends of risk profile among patients admitted with acute coronary syndrome: Poster
| dc.contributor.author | Abreu, G | |
| dc.contributor.author | Azevedo, P | |
| dc.contributor.author | Arantes, C | |
| dc.contributor.author | Martins, J | |
| dc.contributor.author | Galvão-Braga, C | |
| dc.contributor.author | Quina-Rodrigues, C | |
| dc.contributor.author | Vieira, C | |
| dc.contributor.author | Marques, J | |
| dc.date.accessioned | 2015-07-01T11:25:49Z | |
| dc.date.available | 2015-07-01T11:25:49Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | EuroPRevent 2015: International congress from the European Association for Cardiovascular Prevention & Rehabilitation Thursday 14 - Saturday 16 May 2015 , Lisbon - Portugal | por |
| dc.identifier.uri | http://hdl.handle.net/10400.23/903 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Síndrome Coronária Aguda | por |
| dc.subject | Factores de Tempo | por |
| dc.title | Temporal trends of risk profile among patients admitted with acute coronary syndrome: Poster | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
