Publication
Prevalence and predictors of alcohol and tobacco consumption in adolescence: The role of weight status, clinical status and psychosocial dimensions
dc.contributor.author | Freitas-Rosa, M | |
dc.contributor.author | Gonçalves, S | |
dc.contributor.author | Antunes, H | |
dc.date.accessioned | 2015-02-04T21:53:18Z | |
dc.date.available | 2015-02-04T21:53:18Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | An Psicol. 2015;31 (1):217-25 | por |
dc.identifier.uri | http://hdl.handle.net/10400.23/803 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.subject | Adolescente | por |
dc.subject | Tabaco | por |
dc.subject | Alcool | por |
dc.subject | Excesso de Peso | por |
dc.title | Prevalence and predictors of alcohol and tobacco consumption in adolescence: The role of weight status, clinical status and psychosocial dimensions | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artigo 886 An Psicol Prevalence and predictors of alcohol and tobacco consumption in adolescence The role of weight status.pdf
- Size:
- 301.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: