Publication
Intradialytic Complement Activation Precedes the Development of Cardiovascular Events in Hemodialysis Patients
dc.contributor.author | Poppelaars, F | |
dc.contributor.author | Gaya da Costa, M | |
dc.contributor.author | Faria, B | |
dc.contributor.author | Berger, SP | |
dc.contributor.author | Assa, S | |
dc.contributor.author | Daha, MR | |
dc.contributor.author | Medina Pestana, JO | |
dc.contributor.author | van Son, WJ | |
dc.contributor.author | Franssen, CF | |
dc.contributor.author | Seelen, MA | |
dc.date.accessioned | 2019-01-18T16:04:14Z | |
dc.date.available | 2019-01-18T16:04:14Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Background: Hemodialysis (HD) is a life-saving treatment for patients with end stage renal disease. However, HD patients have markedly increased rates of cardiovascular morbidity and mortality. Previously, a link between the complement system and cardiovascular events (CV-events) has been reported. In HD, systemic complement activation occurs due to blood-to-membrane interaction. We hypothesize that HD-induced complement activation together with inflammation and thrombosis are involved in the development of CV-events in these patients. Methods: HD patients were followed for the occurrence of CV-events during a maximum follow-up of 45 months. Plasma samples were collected from 55 patients at different time points during one HD session prior to follow-up. Plasma levels of mannose-binding lectin, properdin and C3d/C3 ratios were assessed by ELISA. In addition, levels of von Willebrand factor, TNF-α and IL-6/IL-10 ratios were determined. An ex-vivo model of HD was used to assess the effect of complement inhibition. Results: During median follow-up of 32 months, 17 participants developed CV-events. In the CV-event group, the C3d/C3-ratio sharply increased 30 min after the start of the HD session, while in the event-free group the ratio did not increase. In accordance, HD patients that developed a CV-event also had a sustained higher IL-6/IL-10-ratio during the first 60 min of the HD session, followed by a greater rise in TNF-α levels and von Willebrand factor at the end of the session. In the ex-vivo HD model, we found that complement activation contributed to the induction of TNF-α levels, IL-6/IL-10-ratio and levels of von Willebrand factor. Conclusions: In conclusion, these findings suggest that early intradialytic complement activation predominantly occurred in HD patients who develop a CV-event during follow-up. In addition, in these patients complement activation was accompanied by a pro-inflammatory and pro-thrombotic response. Experimental complement inhibition revealed that this reaction is secondary to complement activation. Therefore, our data suggests that HD-induced complement, inflammation and coagulation are involved in the increased CV risk of HD patients. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Front Immunol. 2018 Sep 13;9:2070. | pt_PT |
dc.identifier.doi | 10.3389/fimmu.2018.02070 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.23/1304 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Doenças Cardiovasculares | pt_PT |
dc.subject | Diálise Renal | pt_PT |
dc.title | Intradialytic Complement Activation Precedes the Development of Cardiovascular Events in Hemodialysis Patients | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 2070 | pt_PT |
oaire.citation.volume | 9 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intradialytic Complement Activation Precedes the Development of Cardiovascular Events in Hemodialysis Patients.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: