Publication
Role of endoglin and VEGF family expression in colorectal cancer prognosis and anti-angiogenic therapies
dc.contributor.author | Martins, SF | |
dc.contributor.author | Reis, RM | |
dc.contributor.author | Rodrigues, AM | |
dc.contributor.author | Baltazar, F | |
dc.contributor.author | Filho, AL | |
dc.date.accessioned | 2012-02-08T13:56:46Z | |
dc.date.available | 2012-02-08T13:56:46Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Colorectal cancer (CRC) is one of the cancer models and most of the carcinogenic steps are presently well understood. Therefore, successful preventive measures are currently used in medical practice. However, CRC is still an important public health problem as it is the third most common cancer and the fourth most frequent cause of cancer death worldwide. Nowadays, pathologic stage is a unique and well-recognized prognostic indicator, however, more accurate indicators of the biologic behavior of CRC are expected to improve the specificity of medical treatment. Angiogenesis plays an important role in the growth and progression of cancer but its role as a prognostic factor is still controversial. Probably the most important clinical implication of tumor angiogenesis is the development of anti-angiogenic therapy. The goal of this review is to critically evaluate the role of angiogenic markers, assessed by either endoglin-related microvessel density or expression of vascular endothelial growth factor family members in the CRC setting and discuss the role of these angiogenic markers in anti-angiogenic therapie | por |
dc.identifier.uri | http://hdl.handle.net/10400.23/132 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.subject | Neoplasias Colorrectais | por |
dc.subject | Factor de Crescimento Endotelial Vascular | por |
dc.subject | Inibidores da Angiogénese | por |
dc.subject | Prognóstico | por |
dc.title | Role of endoglin and VEGF family expression in colorectal cancer prognosis and anti-angiogenic therapies | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | Baishideng Publishing | por |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Role of endoglin and VEGF family expression in colorectal cancer (1).pdf
- Size:
- 760.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: