Publication
Mesalamine-induced myocarditis following diagnosis of Crohn's disease: a case report
dc.contributor.author | Galvão-Braga, C | |
dc.contributor.author | Martins, J | |
dc.contributor.author | Arantes, C | |
dc.contributor.author | Ramos, V | |
dc.contributor.author | Vieira, C | |
dc.contributor.author | Salgado, A | |
dc.contributor.author | Magalhães, S | |
dc.contributor.author | Correia, A | |
dc.date.accessioned | 2014-02-14T15:30:35Z | |
dc.date.available | 2014-02-14T15:30:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Mesalamine is a common treatment for Crohn's disease, and can be rarely associated with myocarditis through a mechanism of drug hypersensitivity. We present the case of a 19-year-old male who developed chest pain two weeks after beginning mesalamine therapy. The electrocardiogram showed slight ST-segment elevation with upward concavity in the inferolateral leads; blood tests demonstrated elevated troponin I and the echocardiogram revealed moderately depressed left ventricular systolic function with global hypocontractility. Cardiac magnetic resonance imaging confirmed the diagnosis of myocarditis, revealing multiple areas of subepicardial fibrosis. The onset of symptoms after mesalamine, and improvement of chest pain, cardiac biomarkers and left ventricular systolic function after discontinuing the drug, suggest that our patient suffered from a rare drug-hypersensitivity reaction to mesalamine. | por |
dc.identifier.citation | Rev Port Cardiol. 2013;32(9):717-20. | por |
dc.identifier.uri | http://hdl.handle.net/10400.23/582 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Sociedade Portuguesa de Cardiologia | por |
dc.subject | Doença de Crohn | por |
dc.subject | Miocardite | por |
dc.subject | Mesalamina | por |
dc.title | Mesalamine-induced myocarditis following diagnosis of Crohn's disease: a case report | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mesalamine-induced myocarditis following diagnosis of Crohn's disease.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: