Publication
Thrombus aspiration in patients with ST-elevation myocardial infarction: results of a national registry of interventional cardiology
dc.contributor.author | Pereira, H | |
dc.contributor.author | Caldeira, D | |
dc.contributor.author | Teles, RC | |
dc.contributor.author | Costa, M | |
dc.contributor.author | da Silva, PC | |
dc.contributor.author | da Gama Ribeiro, V | |
dc.contributor.author | Brandão, V | |
dc.contributor.author | Martins, D | |
dc.contributor.author | Matias, F | |
dc.contributor.author | Pereira-Machado, F | |
dc.contributor.author | Baptista, J | |
dc.contributor.author | Abreu, PF | |
dc.contributor.author | Santos, R | |
dc.contributor.author | Drummond, A | |
dc.contributor.author | de Carvalho, HC | |
dc.contributor.author | Calisto, J | |
dc.contributor.author | Silva, JC | |
dc.contributor.author | Pipa, JL | |
dc.contributor.author | Marques, J | |
dc.contributor.author | Sousa, P | |
dc.contributor.author | Fernandes, R | |
dc.contributor.author | Ferreira, RC | |
dc.contributor.author | Ramos, S | |
dc.contributor.author | Oliveira, EI | |
dc.contributor.author | de Sousa Almeida, M | |
dc.date.accessioned | 2018-07-06T11:46:17Z | |
dc.date.available | 2018-07-06T11:46:17Z | |
dc.date.issued | 2018-04-24 | |
dc.description.abstract | BACKGROUND: We aimed to evaluate the impact of thrombus aspiration (TA) during primary percutaneous coronary intervention (P-PCI) in 'real-world' settings. METHODS: We performed a retrospective study, using data from the National Registry of Interventional Cardiology (RNCI 2006-2012, Portugal) with ST-elevation myocardial infarction (STEMI) patients treated with P-PCI. The primary outcome, in-hospital mortality, was analysed through adjusted odds ratio (aOR) and 95% confidence intervals (95%CI). RESULTS: We assessed data for 9458 STEMI patients that undergone P-PCI (35% treated with TA). The risk of in-hospital mortality with TA (aOR 0.93, 95%CI:0.54-1.60) was not significantly decreased. After matching patients through the propensity score, TA reduced significantly the risk of in-hospital mortality (OR 0.58, 95%CI:0.35-0.98; 3500 patients). CONCLUSIONS: The whole cohort data does not support the routine use of TA in P-PCI, but the results of the propensity-score matched cohort suggests that the use of selective TA may improve the short-term risks of STEMI.. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | BMC Cardiovasc Disord. 2018 Apr 24;18(1):69 | pt_PT |
dc.identifier.doi | 10.1186/s12872-018-0794-4 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.23/1272 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Angioplastia | pt_PT |
dc.subject | Enfarte do Miocárdio | pt_PT |
dc.subject | Intervenção Coronária Percutânea | pt_PT |
dc.subject | Enfarte do Miocárdio com Supradesnível do Segmento ST | pt_PT |
dc.subject | Trombectomia | pt_PT |
dc.subject | Trombose Coronária | pt_PT |
dc.title | Thrombus aspiration in patients with ST-elevation myocardial infarction: results of a national registry of interventional cardiology | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 69 | pt_PT |
oaire.citation.volume | 18 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thrombus aspiration in patients with ST-elevation myocardial infarction.pdf
- Size:
- 440.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: