Publication
The Bounds Of Education In The Human Brain Connectome
| dc.contributor.author | Marques, P | |
| dc.contributor.author | Soares, JM | |
| dc.contributor.author | Magalhães, R | |
| dc.contributor.author | Santos, NC | |
| dc.contributor.author | Sousa, N | |
| dc.date.accessioned | 2016-05-04T11:34:53Z | |
| dc.date.available | 2016-05-04T11:34:53Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Inter-individual heterogeneity is evident in aging; education level is known to contribute for this heterogeneity. Using a cross-sectional study design and network inference applied to resting-state fMRI data, we show that aging was associated with decreased functional connectivity in a large cortical network. On the other hand, education level, as measured by years of formal education, produced an opposite effect on the long-term. These results demonstrate the increased brain efficiency in individuals with higher education level that may mitigate the impact of age on brain functional connectivity. | pt_PT |
| dc.identifier.citation | Sci Rep. 2015 Aug 6;5:12812. | pt_PT |
| dc.identifier.doi | 10.1038/srep12812 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.23/1019 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Córtex Cerebral | pt_PT |
| dc.subject | Ressonância Magnética | pt_PT |
| dc.subject | Escolaridade | pt_PT |
| dc.subject | Mapeamento Cerebral | pt_PT |
| dc.title | The Bounds Of Education In The Human Brain Connectome | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
