Publication
Carência de Vitamina D numa População Hospitalar: Uma Fotografa pela Perspetiva Laboratorial
dc.contributor.author | Santos, MJ | |
dc.contributor.author | Fernandes, V | |
dc.contributor.author | Garcia, FM | |
dc.date.accessioned | 2016-02-18T22:51:04Z | |
dc.date.available | 2016-02-18T22:51:04Z | |
dc.date.issued | 2015 | |
dc.description.abstract | NTRODUCTION: Although vitamin D deficiency is increasingly recognized around the world, there are few studies on the Portuguese reality. This study aims to analyse vitamin D levels in the assays performed in our hospital and their relationship with age, genre, requesting specialty and moment of sample collection. MATERIAL AND METHODS: Cross-sectional study of measurements of 25(HO)D performed in our Hospital between June 2012 and November 2014. Included variables: gender, age, requesting specialty, month of sample collection. Vitamin D status classified as: 'Deficiency' (≤ 20 ng/mL), 'Insufficiency' (21 - 29 ng/ml) and 'Sufficiency' (≥ 30 ng/mL). RESULTS: We included 5 439 assays; 55.0% from women; the median age was 64.0 years. Sixty per cent had 'Deficiency', 20.7% 'Insufficiency' and 18.9% 'Sufficiency'. We found a negative correlation between age and vitamin D level (p < 0.001). We didn't find differences in vitamin D levels between genres. Nine specialties requested 98% of the assays, namely Nephrology (56.2%). We found differences between specialties based on age and vitamin D level (p < 0.001). Vitamin D levels changed throughout the year, with higher levels in the summer, followed by autumn, spring and winter (p < 0.001). Despite this seasonal fluctuation, vitamin D sufficiency was only present in a minority of assays (27.8% in summer and 9.2% in winter). DISCUSSION: Vitamin D deficiency is prevalent in this population, affects individuals of all ages and is not offset by the seasonal variation of sunlight. CONCLUSION: Vitamin D deficiency is a real and prevalent problem in our population that needs further attention and action, given its clinical implications. | pt_PT |
dc.identifier.citation | Acta Med Port. 2015 Nov-Dec;28(6):726-34. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.23/991 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Defciência de Vitamina D | pt_PT |
dc.subject | Estações do Ano | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Vitamina D | pt_PT |
dc.title | Carência de Vitamina D numa População Hospitalar: Uma Fotografa pela Perspetiva Laboratorial | pt_PT |
dc.title.alternative | Vitamin D Insuffciency in a Hospital Population: A Photograph from the Laboratory Perspective | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vitamin D Insufficiency in a Hospital Population.pdf
- Size:
- 523.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: