Statistics for Endoscopic Submucosal Dissection for the Treatment of Superficial Epithelial Gastric Neoplasia in a Portuguese Centre
Total visits
| views | |
|---|---|
| Endoscopic Submucosal Dissection for the Treatment of Superficial Epithelial Gastric Neoplasia in a Portuguese Centre | 668 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
File Visits
| views | |
|---|---|
| GE.pdf | 129 | 
Top country views
| views | |
|---|---|
| China | 304 | 
| United States | 235 | 
| United Kingdom | 32 | 
| Germany | 16 | 
| Canada | 12 | 
| Portugal | 9 | 
| Sweden | 7 | 
| Seychelles | 6 | 
| Russia | 5 | 
| Romania | 4 | 
| France | 3 | 
| Australia | 2 | 
| India | 2 | 
| Netherlands | 2 | 
| Ukraine | 2 | 
| Bulgaria | 1 | 
| Brazil | 1 | 
| Algeria | 1 | 
| Spain | 1 | 
| Ireland | 1 | 
| Kenya | 1 | 
| South Korea | 1 | 
| Mongolia | 1 | 
| Singapore | 1 | 
