Statistics for Associação entre o índice de anisocitose (RDW) e a ocorrência de morte ou enfarte aos seis meses em doentes com síndrome coronária aguda
Total visits
| views | |
|---|---|
| Associação entre o índice de anisocitose (RDW) e a ocorrência de morte ou enfarte aos seis meses em doentes com síndrome coronária aguda | 163 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Association between red blood cell distribution width and outcomes at six months in patients with acute coronary syndromes.pdf | 1340 |
Top country views
| views | |
|---|---|
| United States | 72 |
| China | 29 |
| Germany | 13 |
| France | 9 |
| Portugal | 8 |
| Canada | 4 |
| Netherlands | 4 |
| Seychelles | 4 |
| Australia | 3 |
| Brazil | 3 |
| United Kingdom | 3 |
| Poland | 3 |
| Hong Kong SAR China | 1 |
| Honduras | 1 |
| India | 1 |
| Italy | 1 |
| Russia | 1 |
| Sweden | 1 |
| Singapore | 1 |
