Statistics for A Endotropia na Miopia Axial: Caso Clínico
Total visits
| views | |
|---|---|
| A Endotropia na Miopia Axial: Caso Clínico | 221 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| poster endotropia e miopia.pdf | 385 |
Top country views
| views | |
|---|---|
| United States | 110 |
| China | 34 |
| Germany | 25 |
| France | 9 |
| Portugal | 8 |
| Australia | 4 |
| Colombia | 4 |
| United Kingdom | 4 |
| Italy | 4 |
| Hong Kong SAR China | 3 |
| South Korea | 3 |
| Brazil | 2 |
| Canada | 2 |
| Mexico | 2 |
| Denmark | 1 |
| Iran | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| Unknown Region | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 2 |
