Statistics for Descrição de três familias com a doença de Rendu-Osler-Weber
Total visits
| views | |
|---|---|
| Descrição de três familias com a doença de Rendu-Osler-Weber | 674 |
Total visits per month
| views | |
|---|---|
| June 2025 | 15 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 2 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| ROW ARTIGO.pdf | 230 |
Top country views
| views | |
|---|---|
| Portugal | 356 |
| United States | 143 |
| Brazil | 65 |
| China | 31 |
| France | 21 |
| Canada | 9 |
| Germany | 7 |
| Iran | 4 |
| Australia | 3 |
| Switzerland | 3 |
| United Kingdom | 3 |
| Italy | 3 |
| India | 2 |
| Japan | 2 |
| Mozambique | 2 |
| Russia | 2 |
| Angola | 1 |
| Belgium | 1 |
| Cape Verde | 1 |
| Hong Kong SAR China | 1 |
| Netherlands | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Braga | 15 |
| Lisbon | 15 |
| Faro | 2 |
| Porto | 2 |
| Velas | 2 |
| Sint-Gillis-Waas | 1 |
