Statistics for Third-generation nephrectomy by natural orifice transluminal endoscopic surgery
Total visits
| views | |
|---|---|
| Third-generation nephrectomy by natural orifice transluminal endoscopic surgery | 249 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Third-generation nephrectomy by natural orifice transluminal endoscopic surgery.pdf | 247 |
Top country views
| views | |
|---|---|
| China | 109 |
| United States | 88 |
| France | 10 |
| Canada | 7 |
| Germany | 7 |
| Russia | 6 |
| Netherlands | 3 |
| Portugal | 3 |
| Australia | 2 |
| Brazil | 2 |
| United Kingdom | 2 |
| Ukraine | 2 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Latvia | 1 |
| Singapore | 1 |
| Uganda | 1 |
