Statistics for Genetic screening of Alzheimer's disease genes in Iberian and African samples yields novel mutations in presenilins and APP
Total visits
| views | |
|---|---|
| Genetic screening of Alzheimer's disease genes in Iberian and African samples yields novel mutations in presenilins and APP | 128 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| Genetic screening of Alzheimer's disease genes in Iberian and African samples yields novel mutations in presenilins and APP.pdf | 146 | 
Top country views
| views | |
|---|---|
| United States | 47 | 
| China | 26 | 
| Germany | 12 | 
| France | 10 | 
| Portugal | 6 | 
| Australia | 5 | 
| Canada | 5 | 
| Netherlands | 4 | 
| India | 3 | 
| Switzerland | 1 | 
| Denmark | 1 | 
| Hong Kong SAR China | 1 | 
| Italy | 1 | 
| Japan | 1 | 
| Oman | 1 | 
| Romania | 1 | 
| Sweden | 1 | 
| Singapore | 1 | 
| Ukraine | 1 | 
