Statistics for Imunodeficiência Comum Variável: Caso Clínico
Total visits
| views | |
|---|---|
| Imunodeficiência Comum Variável: Caso Clínico | 206 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Caso Clínico (1).pdf | 155 |
Top country views
| views | |
|---|---|
| United States | 75 |
| China | 39 |
| Portugal | 23 |
| Germany | 22 |
| France | 10 |
| Brazil | 6 |
| Russia | 5 |
| Netherlands | 4 |
| Australia | 3 |
| Canada | 3 |
| Iran | 3 |
| Denmark | 1 |
| United Kingdom | 1 |
| Italy | 1 |
| Japan | 1 |
| Latvia | 1 |
| Romania | 1 |
| Ukraine | 1 |
