Statistics for Squamous cell carcinoma in bladder extrophy
Total visits
| views | |
|---|---|
| Squamous cell carcinoma in bladder extrophy | 111 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| carcinoma epidermoide en extrofia de vejiga.pdf | 78 |
Top country views
| views | |
|---|---|
| United States | 41 |
| China | 18 |
| Ecuador | 11 |
| Mexico | 8 |
| Portugal | 8 |
| Germany | 4 |
| Spain | 4 |
| Canada | 2 |
| United Kingdom | 2 |
| Uruguay | 2 |
| Argentina | 1 |
| Australia | 1 |
| Bolivia | 1 |
| Colombia | 1 |
| Czechia | 1 |
| France | 1 |
| India | 1 |
| Peru | 1 |
| Russia | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
