Statistics for Primeira determinação de prevalência de doença celíaca numa população portuguesa
Total visits
| views | |
|---|---|
| Primeira determinação de prevalência de doença celíaca numa população portuguesa | 724 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| First determination of the prevalence of celiac disease in a Portuguese population.pdf | 646 |
Top country views
| views | |
|---|---|
| Brazil | 436 |
| Portugal | 116 |
| United States | 63 |
| China | 27 |
| Russia | 11 |
| France | 10 |
| Germany | 6 |
| Netherlands | 6 |
| Australia | 5 |
| Canada | 5 |
| Spain | 3 |
| Italy | 2 |
| Argentina | 1 |
| Belize | 1 |
| Colombia | 1 |
| United Kingdom | 1 |
| India | 1 |
| Mozambique | 1 |
| Qatar | 1 |
