Statistics for Neurogenic stuttering: a review of the literature
Total visits
| views | |
|---|---|
| Neurogenic stuttering: a review of the literature | 668 |
Total visits per month
| views | |
|---|---|
| May 2025 | 16 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Tartamudez.pdf | 1943 |
| Stuttering.pdf | 827 |
Top country views
| views | |
|---|---|
| United States | 187 |
| Spain | 64 |
| Chile | 54 |
| China | 37 |
| Mexico | 34 |
| Canada | 28 |
| Colombia | 26 |
| Ecuador | 22 |
| Argentina | 17 |
| Portugal | 17 |
| Brazil | 13 |
| Peru | 12 |
| Australia | 11 |
| Bolivia | 11 |
| India | 10 |
| Netherlands | 10 |
| Germany | 8 |
| Turkey | 8 |
| United Kingdom | 7 |
| New Zealand | 7 |
| Israel | 6 |
| Italy | 6 |
| Dominican Republic | 5 |
| Iran | 4 |
| Puerto Rico | 4 |
| Paraguay | 4 |
| Costa Rica | 3 |
| France | 3 |
| Greece | 3 |
| South Korea | 3 |
| Belgium | 2 |
| Switzerland | 2 |
| Finland | 2 |
| Hong Kong SAR China | 2 |
| Indonesia | 2 |
| Ireland | 2 |
| Panama | 2 |
| Pakistan | 2 |
| Bosnia & Herzegovina | 1 |
| Bahrain | 1 |
| Czechia | 1 |
| Guatemala | 1 |
| Honduras | 1 |
| New Caledonia | 1 |
| Poland | 1 |
| Romania | 1 |
| Serbia | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Suriname | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Santa Cruz | 8 |
| Burgos | 4 |
| San Cristobal | 4 |
| Asunción | 3 |
| Bogotá | 3 |
| Nashville | 3 |
| Toronto | 3 |
| Alcantarilla | 1 |
| Almería | 1 |
| Braga | 1 |
| Christchurch | 1 |
| Guayaquil | 1 |
| Milford | 1 |
| Mysore | 1 |
| Nacajuca | 1 |
| Pucallpa | 1 |
| Washington | 1 |
