Statistics for Modified shock index - a strong preditor of outcome among patients presenting ST-segment elevation myocardial infarction
Total visits
| views | |
|---|---|
| Modified shock index - a strong preditor of outcome among patients presenting ST-segment elevation myocardial infarction | 160 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Templ_ MSI_CO_ESC2015.pdf | 1343 |
Top country views
| views | |
|---|---|
| China | 39 |
| United States | 31 |
| Portugal | 30 |
| Germany | 7 |
| Egypt | 7 |
| France | 5 |
| India | 5 |
| Pakistan | 5 |
| Canada | 3 |
| Iran | 3 |
| South Africa | 3 |
| Australia | 2 |
| Brazil | 2 |
| Indonesia | 2 |
| Ireland | 2 |
| Russia | 2 |
| Thailand | 2 |
| Armenia | 1 |
| Argentina | 1 |
| Colombia | 1 |
| Poland | 1 |
| Saudi Arabia | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Odesa | 1 |
| Rzeszów | 1 |
