Statistics for Identification of a Novel Mutation in a Family with Pseudohypoparathyroidism Type 1a
Total visits
| views | |
|---|---|
| Identification of a Novel Mutation in a Family with Pseudohypoparathyroidism Type 1a | 181 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| CRE2018.pdf | 117 |
Top country views
| views | |
|---|---|
| United States | 65 |
| China | 64 |
| France | 19 |
| Canada | 10 |
| Germany | 3 |
| Portugal | 3 |
| Australia | 2 |
| United Kingdom | 2 |
| India | 2 |
| Iran | 2 |
| Ukraine | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Ecuador | 1 |
| Morocco | 1 |
| Turkey | 1 |
