Statistics for Síndrome de Escápula Crepitante
Total visits
| views | |
|---|---|
| Síndrome de Escápula Crepitante | 368 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Síndrome de Escápula Crepitante.pdf | 4133 |
Top country views
| views | |
|---|---|
| Brazil | 146 |
| United States | 85 |
| China | 31 |
| Portugal | 20 |
| Germany | 18 |
| France | 10 |
| Spain | 6 |
| Australia | 5 |
| Japan | 5 |
| Netherlands | 5 |
| Canada | 4 |
| Russia | 3 |
| Colombia | 2 |
| United Kingdom | 2 |
| Italy | 2 |
| South Korea | 2 |
| Mongolia | 2 |
| Mexico | 2 |
| Costa Rica | 1 |
| Ireland | 1 |
| India | 1 |
| Iran | 1 |
| Latvia | 1 |
