Statistics for Prognostic impact of hemoglobin drop during hospital stay in patients with acute coronary syndromes
Total visits
| views | |
|---|---|
| Prognostic impact of hemoglobin drop during hospital stay in patients with acute coronary syndromes | 130 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Prognostic impact of hemoglobin drop during hospital stay in patients with acute coronary syndromes.pdf | 264 |
Top country views
| views | |
|---|---|
| United States | 41 |
| China | 36 |
| Germany | 13 |
| Canada | 6 |
| France | 5 |
| Australia | 4 |
| Netherlands | 4 |
| Argentina | 3 |
| United Kingdom | 3 |
| Egypt | 2 |
| Italy | 2 |
| Russia | 2 |
| Chile | 1 |
| Malaysia | 1 |
| Peru | 1 |
| Poland | 1 |
| Portugal | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Taiwan | 1 |
