Statistics for Acufeno Pulsátil e Fistula Arteriovenosa Dural: Caso Clínico
Total visits
| views | |
|---|---|
| Acufeno Pulsátil e Fistula Arteriovenosa Dural: Caso Clínico | 410 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Poster_Acufeno e FAD SPORL-Daniel Miranda.pdf | 344 |
Top country views
| views | |
|---|---|
| United States | 160 |
| Portugal | 93 |
| China | 38 |
| Germany | 27 |
| France | 19 |
| Russia | 11 |
| Brazil | 10 |
| United Kingdom | 9 |
| Canada | 6 |
| Spain | 5 |
| Netherlands | 5 |
| Iran | 3 |
| Italy | 3 |
| South Korea | 2 |
| Mexico | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| Denmark | 1 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Peru | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Carnaxide | 1 |
