Statistics for Queratite por Acanthamoeba Bilateral: Caso-Clínico
Total visits
| views | |
|---|---|
| Queratite por Acanthamoeba Bilateral: Caso-Clínico | 139 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Acanthamoeba bilat caso clinico.pdf | 97 |
Top country views
| views | |
|---|---|
| China | 42 |
| United States | 35 |
| Portugal | 26 |
| Brazil | 7 |
| Germany | 7 |
| France | 6 |
| Australia | 3 |
| Canada | 3 |
| Iran | 3 |
| United Kingdom | 1 |
| Ireland | 1 |
| India | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Russia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Viseu | 1 |
