Statistics for Determinantes da colonização materna e da infecção neonatal por Streptococcus do grupo B
Total visits
| views | |
|---|---|
| Determinantes da colonização materna e da infecção neonatal por Streptococcus do grupo B | 281 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Determinantes da colonização materna.pdf | 186 |
Top country views
| views | |
|---|---|
| Brazil | 103 |
| United States | 75 |
| China | 34 |
| Germany | 17 |
| Portugal | 15 |
| France | 12 |
| Netherlands | 5 |
| Russia | 5 |
| Canada | 2 |
| Japan | 2 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Italy | 1 |
| Latvia | 1 |
| Singapore | 1 |
