Statistics for Adenoidectomia Isolada como Tratamento da Obstrução da Via Aérea nas Crianças: Estudo Retrospectivo
Total visits
| views | |
|---|---|
| Adenoidectomia Isolada como Tratamento da Obstrução da Via Aérea nas Crianças: Estudo Retrospectivo | 257 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| CL 67.pdf | 631 |
Top country views
| views | |
|---|---|
| United States | 111 |
| Brazil | 38 |
| China | 29 |
| Portugal | 22 |
| Germany | 17 |
| France | 8 |
| Canada | 7 |
| Iran | 3 |
| Australia | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Russia | 2 |
| Argentina | 1 |
| Austria | 1 |
| Denmark | 1 |
| Ecuador | 1 |
| United Kingdom | 1 |
| India | 1 |
| Ukraine | 1 |
