Publication
Qualidade de vida na síndrome de 'cirurgia lombar falhada'
dc.contributor.author | Matias, AC | |
dc.contributor.author | Antunes, F | |
dc.date.accessioned | 2013-08-30T13:28:08Z | |
dc.date.available | 2013-08-30T13:28:08Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Objectives: Assessment of self-perceived health status and quality of life in a sample of patients with failed back surgery syndrome (FBSS) and analysis of correlations between the bodily pain dimension of the SF-36, the remaining dimensions of the same instrument and patients clinical data. Methods: Cross-sectional study with convenience sampling that included 40 patients with FBSS observed in PMR consultation between January and October 2010. Clinical data were recorded and the Portuguese version of SF-36 was self-administered. SPSS 17.0 was used for statistical analysis. Results: The mean score in all subscales of the SF-36 was less than 50 points except in social function. There was a significant correlation coefficient between the bodily pain domain and physical functioning, mental health, social functioning and role emotional domains. There was a stronger statistical correlation in the last two cases. There was also a statistically significant correlation between bodily pain and number of surgeries that patients underwent. Conclusion: This sample of patients with FBSS presented SF-36 results that reflect a self-perception of decreased quality of life. Bodily pain, being related to other dimensions, has obvious implications in the quality of life of these patients, which suggests and reinforces the importance of describing the experience of pain as a multifactorial process. | por |
dc.identifier.citation | Rev Soc Port Med Fis Reabil. 2012; 21(1): 32-6. | por |
dc.identifier.uri | http://hdl.handle.net/10400.23/491 | |
dc.language.iso | por | por |
dc.peerreviewed | yes | por |
dc.publisher | Sociedade Portuguesa de Medicina Física e Reabilitação | por |
dc.subject | Síndrome de Cirurgia Lombar Falhada | por |
dc.subject | Dor | por |
dc.subject | Qualidade de Vida | por |
dc.title | Qualidade de vida na síndrome de 'cirurgia lombar falhada' | por |
dc.title.alternative | Quality of life in failed back surgery syndrome | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Qualidade de vida na síndrome de 'cirurgia lombar falhada'.pdf
- Size:
- 66.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: