Publication
A 10-Year Retrospective Analysis of Methyl Aminolevulinate Photodynamic Therapy Consultation at the Hospital de Braga
| dc.contributor.author | Brito, C | |
| dc.contributor.author | Resende, C | |
| dc.contributor.author | Oliveira, P | |
| dc.date.accessioned | 2016-05-04T13:46:16Z | |
| dc.date.available | 2016-05-04T13:46:16Z | |
| dc.date.issued | 2016-04-16 | |
| dc.description.abstract | Photodynamic therapy (PDT) is a well-established treatment for actinic keratosis (AK), basal cell carcinoma (BCC), and Bowen's disease (BD). The object of this study was to describe the results of a retrospective analysis of patients treated with methyl aminolevulinate PDT (MAL-PDT) with red light, over the past decade at the Hospital de Braga (Braga, Portugal). | pt_PT |
| dc.identifier.citation | Dermatol Ther (Heidelb). 2016 Apr 16. [Epub ahead of print] | pt_PT |
| dc.identifier.doi | 10.1007/s13555-016-0116-7 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.23/1027 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Ácido Aminolevulínico | pt_PT |
| dc.subject | Fotoquimioterapia | pt_PT |
| dc.subject | Fármacos Fotossensibilizantes | pt_PT |
| dc.title | A 10-Year Retrospective Analysis of Methyl Aminolevulinate Photodynamic Therapy Consultation at the Hospital de Braga | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
